Restricted Hours Noise Monitoring Results
Station NM5
Date Start Time End Time  Weather Noise level (dB(A)), 5 min Major Construction Noise Source(s) Observed Other Noise Source(s) Observed Remarks Temp. (°C) Wind Speed (m/s) Noise Meter Model / ID Calibrator Model / ID
Leq L10 L90
02-Sep-14 19:03 19:08 Fine 59 60 57 Drill rig Traffic Noise - 30 0.3 RION-NL31 (S/N 00603867) RION - NC73 (S/N 10997142)
02-Sep-14 19:08 19:13 Fine 59 61 57 -
02-Sep-14 19:13 19:18 Fine 60 61 57 -
02-Sep-14 19:03 19:18 Fine 59 61 57 -
07-Sep-14 09:22 09:27 Cloudy 58 61 56 Drill rig, welding machine Traffic Noise - 29 0.3 RION-NL31 (S/N 00603867) RION - NC73 (S/N 10997142)
07-Sep-14 09:27 09:32 Cloudy 59 61 56 -
07-Sep-14 09:32 09:37 Cloudy 60 62 56 -
07-Sep-14 09:22 09:37 Cloudy 59 61 56 -
16-Sep-14 19:05 19:10 Cloudy 60 62 59 - Traffic Noise - 28 1.5 RION-NL31 (S/N 00603867) RION - NC73 (S/N 10997142)
16-Sep-14 19:10 19:15 Cloudy 61 63 59 -
16-Sep-14 19:15 19:20 Cloudy 61 62 58 -
16-Sep-14 19:05 19:20 Cloudy 61 63 58 -
21-Sep-14 09:00 09:05 Sunny 60 62 57 Drill rig Traffic Noise - 30 0.2 RION-NL31 (S/N 00603867) RION - NC73 (S/N 10997142)
21-Sep-14 09:05 09:10 Sunny 61 63 57 -
21-Sep-14 09:10 09:15 Sunny 61 63 58 -
21-Sep-14 09:00 09:15 Sunny 60 63 57 -
30-Sep-14 19:03 19:08 Fine 59 61 55 Drill rig Traffic Noise - 30 0.2 RION-NL31 (S/N 00603867) RION - NC73 (S/N 10997142)
30-Sep-14 19:08 19:13 Fine 60 61 56 -
30-Sep-14 19:13 19:18 Fine 59 60 55 -
30-Sep-14 19:03 19:18 Fine 59 61 56 -
    Min. 58                  
    Max. 61